FC Barcelona
16 players in EuroLeague Fantasy · expected PIR for round 12
Players and prices
| Player | Pos | Price | Season PIR | Last 3 | PIR/credit | Exp. Rd 12 |
|---|---|---|---|---|---|---|
| Kevin Punter | Guard | 13.6 | 14.8 | 15.0 | 1.09 | 0.0 |
| Justin Robinson | Guard | 13.1 | 14.3 | 20.3 | 1.09 | 19.8 |
| Josh Nebo | Center | 12.5 | 13.0 | 12.0 | 1.04 | 14.3 |
| Umoja Gibson | Guard | 10.1 | 11.1 | 9.3 | 1.10 | 11.4 |
| Tyrese Martin | Forward | 8.9 | 8.5 | 6.7 | 0.96 | 8.6 |
| Joel Parra | Forward | 7.1 | 7.0 | 7.7 | 0.99 | 8.3 |
| Olek Balcerowski | Center | 7.4 | 6.9 | 4.3 | 0.93 | 6.4 |
| Tosan Evbuomwan | Forward | 8.3 | 6.1 | 9.0 | 0.73 | 0.0 |
| Olivier Nkamhoua | Forward | 7.0 | 5.8 | 8.7 | 0.83 | 8.4 |
| Dario Brizuela | Guard | 6.0 | 5.2 | 10.3 | 0.87 | 9.0 |
| Agustin Ubal | Guard | 5.4 | 5.0 | 2.0 | 0.93 | 4.4 |
| Stanley Umude | Guard | 7.5 | 4.8 | 5.7 | 0.64 | 6.4 |
| Juan Nunez | Guard | 4.0 | 3.3 | 3.3 | 0.83 | 4.0 |
| Justin Minaya | Forward | 5.8 | 2.5 | 3.0 | 0.43 | 3.8 |
| Abdu Kone | Center | 4.0 | — | — | — | — |
| Yoan Makoundou | Center | 5.9 | — | — | — | — |
Next games
- Rd 12vs ParisTue 17/11Very easy
- Rd 13vs Crvena ZvezdaFri 20/11Average
- Rd 14vs FenerbahceTue 24/11Hard
- Rd 15@ Real MadridThu 03/12Hard
- Rd 16@ PartizanFri 11/12Hard
Latest results
- Rd 11@ PanathinaikosW 76–74
- Rd 10@ Hapoel TLVW 93–90
- Rd 9vs ValenciaW 98–94
- Rd 8@ Bayern MunichW 88–84
- Rd 7@ MilanW 89–81
Prices are the EuroLeague Fantasy Challenge's and update every round. Expected PIR comes from the player's form, price and last season, adjusted for the opponent and venue.
