Crvena Zvezda
18 players in EuroLeague Fantasy · expected PIR for round 12
Players and prices
| Player | Pos | Price | Season PIR | Last 3 | PIR/credit | Exp. Rd 12 |
|---|---|---|---|---|---|---|
| Jordan Nwora | Forward | 14.0 | 15.4 | 18.7 | 1.10 | 16.6 |
| Chris Jones | Guard | 12.4 | 13.3 | 10.3 | 1.07 | 11.7 |
| Chima Moneke | Forward | 14.1 | 12.5 | 12.3 | 0.89 | 12.6 |
| Christian Koloko | Center | 9.8 | 10.8 | 11.7 | 1.10 | 10.6 |
| Semi Ojeleye | Forward | 8.1 | 9.5 | 4.0 | 1.17 | 6.3 |
| Tyson Carter | Guard | 7.6 | 8.8 | 10.3 | 1.16 | 9.1 |
| Dejan Davidovac | Forward | 4.8 | 6.4 | 8.3 | 1.33 | 6.7 |
| Jared Butler | Guard | 8.3 | 5.7 | 1.3 | 0.69 | 4.1 |
| Patrick Baldwin | Center | 9.0 | 5.6 | 6.3 | 0.62 | 6.7 |
| Ognjen Dobric | Forward | 4.8 | 4.5 | 4.3 | 0.94 | 4.3 |
| Nick Weiler-Babb | Guard | 7.8 | 4.0 | 5.3 | 0.51 | 5.5 |
| David Kramer | Guard | 5.5 | 3.7 | 5.7 | 0.67 | 4.7 |
| Ebuka Izundu | Center | 7.4 | 3.4 | 1.3 | 0.46 | 3.6 |
| Nikola Djurisic | Guard | 4.0 | 3.0 | 4.3 | 0.75 | 3.8 |
| Stefan Miljenovic | Guard | 4.0 | 0.0 | 0.0 | 0.00 | 0.0 |
| Johnathan Motley | Center | 8.1 | -3.3 | 0.0 | -0.41 | 1.7 |
| Andrej Bjelic | Guard | 4.0 | — | — | — | — |
| Aleksej Nedeljkovic | Forward | 4.0 | — | — | — | — |
Next games
- Rd 12@ MilanTue 17/11Average
- Rd 13@ FC BarcelonaFri 20/11Hard
- Rd 14vs Virtus BolognaTue 24/11Easy
- Rd 15@ FenerbahceThu 03/12Very hard
- Rd 16@ ValenciaThu 10/12Average
Latest results
- Rd 11@ Real MadridL 84–105
- Rd 10@ OlympiacosW 62–57
- Rd 9vs Bayern MunichW 103–73
- Rd 8vs MaccabiW 100–78
- Rd 7@ PartizanL 82–85
Prices are the EuroLeague Fantasy Challenge's and update every round. Expected PIR comes from the player's form, price and last season, adjusted for the opponent and venue.
