Partizan
19 players in EuroLeague Fantasy · expected PIR for round 12
Players and prices
| Player | Pos | Price | Season PIR | Last 3 | PIR/credit | Exp. Rd 12 |
|---|---|---|---|---|---|---|
| Tonye Jekiri | Center | 9.7 | 15.3 | 14.0 | 1.58 | 12.8 |
| Carlik Jones | Guard | 13.9 | 15.2 | 10.0 | 1.09 | 13.3 |
| Lamar Stevens | Forward | 9.0 | 12.1 | 13.3 | 1.34 | 12.6 |
| Kevarrius Hayes | Center | 8.2 | 10.7 | 15.3 | 1.30 | 0.0 |
| Nikola Tanaskovic | Center | 8.7 | 9.7 | 17.7 | 1.11 | 12.9 |
| Robert Franks | Forward | 7.7 | 9.5 | 9.7 | 1.23 | 9.3 |
| Luca Vildoza | Guard | 7.7 | 8.5 | 6.0 | 1.10 | 7.7 |
| Ethan Thompson | Guard | 8.9 | 7.0 | 12.3 | 0.79 | 10.5 |
| Alessandro Pajola | Guard | 7.2 | 7.0 | 7.7 | 0.97 | 7.8 |
| Vanja Marinkovic | Guard | 4.2 | 5.0 | 5.0 | 1.19 | 0.0 |
| Derek Willis | Forward | 7.0 | 5.0 | 5.0 | 0.71 | 0.0 |
| Antonio Reeves | Guard | 7.2 | 3.5 | 4.3 | 0.49 | 5.2 |
| Kyle Allman | Guard | 7.5 | 3.3 | 0.0 | 0.44 | 2.6 |
| Bandja Sy | Forward | 4.0 | 1.6 | 1.0 | 0.40 | 2.1 |
| Arijan Lakic | Forward | 4.0 | 1.3 | 0.0 | 0.33 | 1.0 |
| Mario Nakic | Forward | 4.2 | 1.3 | 1.3 | 0.31 | 2.5 |
| Joffrey Lauvergne | Center | 6.3 | 0.4 | 2.0 | 0.06 | 2.2 |
| Uros Danilovic | Forward | 4.0 | — | — | — | — |
| Uros Mijailovic | Forward | 4.0 | — | — | — | — |
Next games
- Rd 12vs ValenciaTue 17/11Average
- Rd 13vs BesiktasFri 20/11Very easy
- Rd 14@ DubaiWed 25/11Hard
- Rd 15@ Virtus BolognaThu 03/12Average
- Rd 16vs FC BarcelonaFri 11/12Average
Latest results
- Rd 11vs BaskoniaW 80–66
- Rd 10vs MaccabiW 88–67
- Rd 9@ ZalgirisL 80–87
- Rd 8@ LDLC ASVELL 75–82
- Rd 7vs Crvena ZvezdaW 85–82
Prices are the EuroLeague Fantasy Challenge's and update every round. Expected PIR comes from the player's form, price and last season, adjusted for the opponent and venue.
