LDLC ASVEL
16 players in EuroLeague Fantasy · expected PIR for round 12
Players and prices
| Player | Pos | Price | Season PIR | Last 3 | PIR/credit | Exp. Rd 12 |
|---|---|---|---|---|---|---|
| Patty Mills | Guard | 12.5 | 13.4 | 13.3 | 1.07 | 10.9 |
| Hugo Besson | Guard | 9.7 | 11.9 | 10.0 | 1.23 | 8.8 |
| Tyty Washington Jr. | Guard | 9.5 | 11.7 | 14.7 | 1.23 | 10.4 |
| Tremont Waters | Guard | 10.5 | 11.6 | 12.3 | 1.10 | 9.7 |
| Jae Crowder | Forward | 9.4 | 10.2 | 6.3 | 1.09 | 6.5 |
| Both Gach | Forward | 9.0 | 9.4 | 12.7 | 1.04 | 8.9 |
| Joel Bolomboy | Center | 9.7 | 8.8 | 10.0 | 0.91 | 9.2 |
| Edwin Jackson | Forward | 4.0 | 8.5 | 8.5 | 2.13 | 5.1 |
| Mathis Dossou-Yovo | Forward | 8.3 | 6.0 | 6.0 | 0.72 | 0.0 |
| David Lighty | Forward | 4.5 | 4.7 | 2.3 | 1.04 | 2.8 |
| Myles Cale | Guard | 6.0 | 4.6 | 6.3 | 0.77 | 4.4 |
| Nathan Sestina | Forward | 6.5 | 4.4 | 3.3 | 0.68 | 3.1 |
| Marc-Owen Fodzo Dada | Guard | 4.3 | 3.7 | 0.7 | 0.86 | 1.9 |
| Yves Pons | Forward | 6.1 | 3.7 | 4.3 | 0.61 | 3.6 |
| Bodian Massa | Forward | 5.4 | 3.6 | 2.7 | 0.67 | 2.7 |
| Juhann Begarin | Forward | 5.4 | — | — | — | — |
Next games
- Rd 12@ FenerbahceTue 17/11Very hard
- Rd 13@ Anadolu EfesFri 20/11Average
- Rd 14vs MilanTue 24/11Easy
- Rd 15@ OlympiacosFri 04/12Very hard
- Rd 16@ Hapoel TLVThu 10/12Hard
Latest results
- Rd 11vs BesiktasL 91–95
- Rd 10vs Bayern MunichL 95–99
- Rd 9vs BaskoniaW 94–79
- Rd 8vs PartizanW 82–75
- Rd 7@ ZalgirisL 85–105
Prices are the EuroLeague Fantasy Challenge's and update every round. Expected PIR comes from the player's form, price and last season, adjusted for the opponent and venue.
