Panathinaikos
18 players in EuroLeague Fantasy · expected PIR for round 12
Players and prices
| Player | Pos | Price | Season PIR | Last 3 | PIR/credit | Exp. Rd 12 |
|---|---|---|---|---|---|---|
| Mathias Lessort | Center | 16.3 | 19.5 | 16.0 | 1.20 | 16.3 |
| Kendrick Nunn | Guard | 14.9 | 18.8 | 20.0 | 1.26 | 17.7 |
| Sylvain Francisco | Guard | 14.0 | 13.7 | 11.7 | 0.98 | 12.7 |
| Nigel Hayes-Davis | Forward | 12.1 | 10.6 | 9.3 | 0.88 | 10.8 |
| Nikolaos Rogkavopoulos | Forward | 4.5 | 10.3 | 10.3 | 2.29 | 0.0 |
| Guerschon Yabusele | Forward | 12.3 | 9.5 | 4.7 | 0.77 | 7.8 |
| Juancho Hernangomez | Forward | 10.2 | 8.1 | 5.7 | 0.79 | 7.9 |
| Konstantinos Mitoglou | Forward | 6.1 | 7.6 | 5.0 | 1.25 | 6.3 |
| Jerian Grant | Guard | 7.7 | 6.7 | 2.0 | 0.87 | 4.4 |
| Eleftherios Mantzoukas | Forward | 4.4 | 6.5 | 0.3 | 1.48 | 3.3 |
| Isaac Bonga | Forward | 9.0 | 4.6 | 8.3 | 0.51 | 8.1 |
| Brancou Badio | Guard | 6.8 | 4.5 | 4.3 | 0.66 | 4.8 |
| Kostas Sloukas | Guard | 9.1 | 4.3 | 4.3 | 0.47 | 6.6 |
| Moustapha Fall | Center | 6.7 | 4.2 | 2.0 | 0.63 | 3.6 |
| Panagiotis Kalaitzakis | Guard | 4.0 | 1.9 | -0.7 | 0.48 | 0.7 |
| Dimitris Moraitis | Guard | 4.0 | -1.0 | -1.0 | -0.25 | 0.9 |
| Iason Varvaritis | Guard | 4.0 | — | — | — | — |
| Ioannis Kouzeloglou | Forward | 4.0 | — | — | — | — |
Next games
- Rd 12@ Virtus BolognaTue 17/11Average
- Rd 13@ ZalgirisThu 19/11Hard
- Rd 14@ ValenciaTue 24/11Average
- Rd 15@ BesiktasFri 04/12Average
- Rd 16vs OlympiacosFri 11/12Hard
Latest results
- Rd 11vs FC BarcelonaL 74–76
- Rd 10@ Real MadridW 115–112
- Rd 9@ Anadolu EfesL 68–83
- Rd 8vs MilanW 80–75
- Rd 7vs BaskoniaW 85–79
Prices are the EuroLeague Fantasy Challenge's and update every round. Expected PIR comes from the player's form, price and last season, adjusted for the opponent and venue.
